, Depth##length##inches, Width##length##inches, Model##other##, Trus Joist Product ID##other##
TJ Rim Board  9 1/2 x 1 1/8, 9.5, 1.125, iLevel Rim Board  9 1/2 x 1 1/8, 1323
TJ Rim Board  11 7/8 x 1 1/8, 11.875, 1.125, iLevel Rim Board  9 1/2 x 1 1/8, 1323
TJ Rim Board  14 x 1 1/8, 14, 1.125, iLevel Rim Board  9 1/2 x 1 1/8, 1323
TJ Rim Board  16 x 1 1/8, 16, 1.125, iLevel Rim Board  9 1/2 x 1 1/8, 1323
TimberStrand 1.3E  9 1/2 x 1 1/4, 9.5, 1.25, TimberStrand 1.3E  9 1/2 x 1 1/4, 1234
TimberStrand 1.3E  11 7/8 x 1 1/4, 11.875, 1.25, TimberStrand 1.3E  11 7/8 x 1 1/4, 1236
TimberStrand 1.3E  14 x 1 1/4, 14, 1.25, TimberStrand 1.3E  14 x 1 1/4, 1237
TimberStrand 1.3E  16 x 1 1/4, 16, 1.25, TimberStrand 1.3E  16 x 1 1/4, 1238
TimberStrand 1.3E  18 x 1 1/4, 18, 1.25, TimberStrand 1.3E  18 x 1 1/4, 1853
TimberStrand 1.3E  20 x 1 1/4, 20, 1.25, TimberStrand 1.3E  20 x 1 1/4, 1854
TimberStrand 1.3E  9 1/2 x 1 1/2, 9.5, 1.5, TimberStrand 1.3E  9 1/2 x 1 1/2, 1242
TimberStrand 1.3E  11 7/8 x 1 1/2, 11.875, 1.5, TimberStrand 1.3E  11 7/8 x 1 1/2, 1244
TimberStrand 1.3E  14 x 1 1/2, 14, 1.5, TimberStrand 1.3E  14 x 1 1/2, 1245
TimberStrand 1.3E  16 x 1 1/2, 16, 1.5, TimberStrand 1.3E  16 x 1 1/2, 1246
TimberStrand 1.3E  18 x 1 1/2, 18, 1.5, TimberStrand 1.3E  18 x 1 1/2, 9489
TimberStrand 1.3E  20 x 1 1/2, 20, 1.5, TimberStrand 1.3E  20 x 1 1/2, 51385
TimberStrand 1.3E  22 x 1 1/2, 22, 1.5, TimberStrand 1.3E  22 x 1 1/2, 51386
TimberStrand 1.3E  24 x 1 1/2, 24, 1.5, TimberStrand 1.3E  24 x 1 1/2, 51387

